Presentation Descriptions and Presenter Bios are available on separate web pages. Links are in the menu to the right.
Sunday, April 23, 2017 – Tucson Hotel University Park | ||
Time | Room | Event |
7:00 am to 7:30 pm | Atrium | HEDW Registration and Host Desk |
7:30 am to 8:30 am | Pima | Buffet Breakfast for Sunday Training Participants |
8:30 am to 12:00 pm | The Canyons (A/B/C) | Dimensional Modeling: Kimball Fundamentals, Margy Ross, President, DecisionWorks Consulting |
8:30 am to 12:00 pm | Madera Room | Balancing the Human Element to Our Technology, Jeremy C. Thomas, Founder and Chief Catalyst, Carom |
10:00 am to 10:15 am | Atrium | Break |
12:00 pm to 1:30 pm | Pima | Buffet Lunch for Sunday Training Participants |
1:00 pm to 5:00 pm | The Canyons (A/B/C) | Dimensional Modeling: Kimball Fundamentals |
1:00 pm to 5:00 pm | Madera Room | Balancing the Human Element to Our Technology |
2:00 pm to 2:15 pm | Atrium | Break |
4:30 pm to 5:30 pm | Boardroom | HEDW Board meeting |
6:30 pm to 9:30 pm | Grand Canyon Ballroom | HEDW Conference Reception |
7:30 pm to 8:00 pm | Grand Canyon Ballroom | Welcome Address – Dr. Andrew Comrie, Provost, The University of Arizona |
Monday, April 24, 2017 – Student Union Memorial Center | ||||
Time | Room | Event | ||
7:00 am to 5:00 pm | Diamond Atrium | Registration and Host Desk | ||
7:00 am to 5:00 pm | North Ballroom | Conference Sponsors | ||
7:00 am to 9:00 am | South Ballroom | Breakfast | ||
8:00 am to 9:00 am | South Ballroom | Keynote Address – Responsible Use of Student Data in the Digital Era, Martin Kurzweil, Director of Educational Transformation, Ithaka S+R | ||
Time | Catalina Room | Rincon Room | Tucson Room | Santa Rita Room |
9:15 am to 10:15 am | The Story’s the Thing (or Why & How to tell Better Stories with your Data); Robert McDade, University of Washington | Growing Data Governance at Purdue University; Sarah Bauer and Monal Patel, Purdue University | Award Winning Analytics: The What, The How, The Lessons Learned & What’s Next; Kristin Kennedy, Arizona State University | Introduction to the Performance Architects Higher Education QuickStart for the (New!) Oracle Analytics Cloud Service (OAC); Kirby Lunger and John McGale, Performance Architects |
10:15 am to 10:45 am | Morning Networking Break / North Ballroom & Diamond Atrium | |||
10:45 am to 11:45 am | Beauty & Brains: Data Visualization Best Practices; Melissa Hartz, Drexel University | Data Modeling, Priortization & Data Governance: A Comprehensive approach to Enterprise Data; Amy Schult, Mark Skweres, and Brian Krupski, University of Minnesota | Notre Dame BI: A Five Year Retrospective; Chris Frederick and Todd Hill, University of Notre Dame | Visualizing Data for Proactive Decisions: An End-to-End Solution; Joe Dehart, Des Moines Area Community College |
11:45 am to 12:45 pm | Lunch / South Ballroom | |||
1:00 pm to 2:00 pm | Double Success: A New Student Success Dashboard Suite & a New BI Methodology; Brenda Ulin and Dawn Moore, University of Iowa | Data Governance – Necessary Evil or Just Evil?; Kyle Quass, Indiana University | Delivering KPI’s to Evaluate College Performance; Steve Letzring and Theresa Sherwood, Bowling Green State University | Avengers, Assemble!: Heroics in the Initiation and Practice of Data Governance; Kim Berlin, Stony Brook University, Christopher Brandt, Concordia University Wisconsin | Ann Arbor, Kevin Joseph, University of Maryland, Baltimore County, and Rachel Serrano, Appalachian State University |
2:00 pm to 2:45 pm | Afternoon Networking Break / North Ballroom & Diamond Atrium | |||
2:45 pm to 3:45 pm | Redefining IR Mission & Operations under the Leadership of a Chief Analytics Officer; Dr. Yuko Mulugetta, Ithaca College | Financial Analytics, Part 2 – Financial Decision Making; Greg Brown and Haley Collingwood, Bowling Green State University |
Take Control of Your BI Team’s Communications & Reputation; Becky Cowin and Tim Redmond, Washington University in St. Louis | Demystifying Your Institutional Data – Making Analytics Accessible, Understandable and Actionable; Jack Neill and Joe Bertram, HelioCampus |
4:00 pm to 5:00 pm | Why Teach BI?; Jeff Christen, Cornell University | Data Governance Strategies that Work; Patricia White, Belmont University | Charge for Services Model; Mandy Bodine and Rick Getty, University of Illinois | BINGO (Business Intelligence In Great Organizations); Christina Rouse, Incisive Analytics |
6:00 pm to 10:00 pm | Networking Dinners at Local Restaurants | |||
Tuesday, April 25, 2017 – Student Union Memorial Center | ||||
Time | Room | Event | ||
7:00 am to 5:00 pm | Diamond Atrium | Registration and Host Desk | ||
7:00 am to 5:00 pm | North Ballroom | Conference Sponsors | ||
7:00 am to 8:00 am | South Ballroom | Breakfast | ||
Time | Catalina Room | Rincon Room | Tucson Room | Santa Rita Room |
8:00 am to 9:00 am | Getting the Gold: Profitable BI on a Budget; Bryan Caine, Southern Utah University, and Lucas Jones, Weber University | Enabling Student Success through Data Science; David Holtz and Sashi Gangaraju, Arizona State University | Come Together Right Now…Reshaping the BIDW Team through Lessons Learned in a Large Datamart Project; Barry Goldstein, Washington University in St. Louis | Data Democratized through Data Visualization; Resche D. Hines, Stetson University |
9:15 am to 10:15 am | Agile Technical Data Warehouse Implementation at UNT; Juergen Stegmair, University of North Texas | Data Replication to the Data Warehouse as Cornell University Moves to the Cloud; Derek Messie, Cornell University | Oregon State University BI – 4 Years of Innovation; Michael Hansen, Oregon State University | Using a Data Warehouse to Automate VFA Reporting Requirements; Ozlem Kacira, Pima Community College, and Lennox Hardin, ASR Analytics |
10:15 am to 10:45 am | Morning Networking Break / North Ballroom & Diamond Atrium | |||
10:45 am to 11:45 am | Whoa-Oh-Oh Feelings…How Understanding Sentiment & other Text Analysis can Advance your Institution’s Mission; Dixon Ruecker and John Rome, Arizona State University | Data Analytics in the Cloud at Notre Dame; Paul Miller, Notre Dame | I Can’t Wait for IT: Self-Service BI at KSU; Miriam Clark and Ian Czarnezki, Kansas State University | Just in Time Data Governance: How to have a Clear Path from Question to Answer; Scott Flory, IData |
11:45 am to 12:45 pm | Lunch / South Ballroom | |||
12:30 pm to 1:30 pm | HEDW Business Meeting / South Ballroom | |||
1:45 pm to 2:45 pm | Data Scientist Goes Rogue: No Predictions, No Statistics, Awesome Analytics; Craig Rudick, University of Kentucky | Modeling an IT & Information Strategy for Student Success; Hank Childers, University of Arizona, and Kevin Joseph, University of Maryland, Baltimore County | Transforming Decision Making with Agile BI; Joanne Wilhelm and Kyle Quass, Indiana University | The Art of the Possible in Cloud-Based Analytics; Itzik Maoz, Lighthouse Computer Services |
2:45 pm to 3:30 pm | Afternoon Networking Break / North Ballroom & Diamond Atrium | |||
3:45 pm to 4:45 pm | Driving Student Success through Performance Management; Natalie Kellner, New Mexico State University | Adventures in Data Modeling; Nadya Balabanova, Loyola Marymount University | Building Enthusiasm & Engagement with New Technology & Data Tools; Chrysanthemum Hayes, Oregon State University | Reporting and Business Intelligence; Mark Thompson, Maverick Solutions, A Division of GP Strategies |
6:00 pm | Tuesday Fun Run | |||
Wednesday, April 26, 2017 – Student Union Memorial Center | ||||
Time | Room | Event | ||
7:00 am to 3:00 pm | Diamond Atrium | Registration and Host Desk | ||
7:00 am to 3:00 pm | North Ballroom | Conference Sponsors | ||
7:00 am to 9:00 am | South Ballroom | Breakfast | ||
8:00 am to 9:00 am | South Ballroom | HEDW General Session | ||
Time | Catalina Room | Rincon Room | Tucson Room | Santa Rita Room |
9:15 am to 10:15 am | Enterprise Row & Column Level Security for Growning an Arsenal of BI Tools; Andrew Cluff, Brigham Young University | Ask A Guru; Vanessa Brown, Ithaca College, Dale Amburgey, Embry-Riddle Aeronautical University, Martha Taimuty, New York University, and Mike Glasser, University of Maryland, Baltimore County | Baking with BI: Take one Data Warehouse, Mix in the Institution’s Mission, & Stir for 2 Years; Nicola Richmond, Pima Community College | Data Warehouse Automation – Flexibility and Agility in a Budget-Constrained World; Ken Flerlage and Doug Leblanc, Bucknell University, and Chris Stewart, WhereScape |
10:15 am to 10:45 am | Morning Networking Break / North Ballroom & Diamond Atrium | |||
10:45 am to 11:45 am | Failures, Warnings, & Errors, Oh My! How UM wrangles with ETL Processing Issues; Shelly Turner, University of Michigan | The Evolution of Data Governance, Creating Synergy with Student Reporting; Kathleen Warmoth, Lillian Lee, and Janice Pang, Stanford University | Refreshing the Business Intelligence/Analytics Roadmap; Tom Chervenak, Minnesota State University | Much Ado About Data; Rebecca Ator, Informatica, and Mark Richard and Elizabeth Snow-Trenkle, EKS&H |
11:45 am to 12:45 pm | Lunch / South Ballroom | |||
12:45 pm to 1:15 pm | Member Recognition & Conference Announcements / South Ballroom | |||
1:30 pm to 2:30 pm | Birds of a Feather | Birds of a Feather | Birds of a Feather |
Last Updated on 2/27/17 at 9:28 AM MST by Steve Singkofer